top of page
Fees
We would love to have you as a Mandurah Swimming Club Member.
KidSport
Mandurah Swimming Club accepts KidSport vouchers. More information can be found here.
Annual (Competitive) | Full membership for Swimmers 9+ years. | $153.55 | |
Participation | Swimmers 9+ years who swim for fitness and those who have just entered the competitive swimming scene. | $92.66 | |
Junior Dolphins | Swimmers aged 5-8 years of age transitioning from learn-to-swim. | $46.90 | |
Parent/Guardian | Swimming WA requires each family with a swimmer under 18 to have a parent or guardian register. | $5.62 | |
Coach | For all coaches working toward ASCTA accreditation and all current ASCTA accredited coaches. | $33.28 |
Annual (Competitive) | Full membership for Swimmers 9+ years. | $153.55 | |
Participation | Swimmers 9+ years who swim for fitness and those who have just entered the competitive swimming scene. | $92.66 | |
Junior Dolphins | Swimmers aged 5-8 years of age transitioning from learn-to-swim. | $46.90 | |
Parent/Guardian | Swimming WA requires each family with a swimmer under 18 to have a parent or guardian register. | $5.62 | |
Coach | For all coaches working toward ASCTA accreditation and all current ASCTA accredited coaches. | $33.28 |
Swimming WA Membership Fees:
Members of Mandurah Swimming Club are required to register with Swimming WA which provides comprehensive insurance cover and eligibility to compete in a variety of different events. The Swimming WA fee is paid online via My Swim Results and is due 1st of October each year.
Club Membership Fees:
Invoiced biannually in October & April
One Child | $100 |
Two Children | $190 |
Three Childen | $270 |
Four Children | $340 |
One Child | $100 |
Two Children | $190 |
Three Childen | $270 |
Four Children | $340 |
Club Squad Fees:
Squad fees invoiced monthly include coaching, lane hire and club nights.
Purple | 2 Sessions | $52 |
Blue | 2 Sessions | $58 |
Purple | 3 Sessions | $72 |
Blue | 3 Sessions | $86 |
Green | 3 Sessions | $86 |
Fitness/Non-Competitive | 3-4 Sessions | $107 |
Green | Yellow | Orange | 4 Sessions | $107 |
Yellow | Orange | 5 Sessions | $121 |
Red | 5 Sessions | $121 |
Red | Black | 6 Sessions | $132.50 |
Red | Black | 7 Sessions | $144.50 |
Black | 8 Sessions | $157 |
Purple | 2 Sessions | $52 |
Blue | 2 Sessions | $58 |
Purple | 3 Sessions | $72 |
Blue | 3 Sessions | $86 |
Green | 3 Sessions | $86 |
Fitness/Non-Competitive | 3-4 Sessions | $107 |
Green | Yellow | Orange | 4 Sessions | $107 |
Yellow | Orange | 5 Sessions | $121 |
Red | 5 Sessions | $121 |
Red | Black | 6 Sessions | $132.50 |
Red | Black | 7 Sessions | $144.50 |
Black | 8 Sessions | $157 |
* Disclaimer: Mandurah Swimming Club fees do not include entry to the MARC pool facility. More information on MARC entry fees can be found here.
bottom of page